Licensed to Wagontown Swim Team        Hy-Tek's Meet Manager 7/24/2009 02:20 PM
         Brandywine Swim League Championships - 7/24/2009 to 7/25/2009         
                                    Results                                    
 
Event 1  Girls 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Dawson, Mollie            17 WGN                  1:02.61    1:05.75  
  2 Sanchez, Ann C            17 BCY-MA               1:02.23    1:07.91  
  3 Sanchez, Sarah            15 BCY-MA               1:08.59    1:09.06  
  4 Beideman, Tori            16 TVST                 1:09.85    1:09.19  
  5 Merget, Taylor L          15 BCY-MA               1:08.32    1:10.73  
  6 Ammon, Bryn               16 WGN                  1:11.25    1:11.41  
-------------------------------------------------------------------------
  7 Stokes, Aubrey            15 WGN                  1:14.16    1:12.94  
  8 Beneke, Lindsay           17 WGN                  1:14.80    1:13.85  
-------------------------------------------------------------------------
  9 Harkness, Abbey           16 TVST                 1:14.48    1:16.68  
 10 Schnably, Katie           15 TVST                 1:16.63    1:19.40  
 11 MacQueen, Aubrey E        15 STA                  1:19.20    1:20.09  
 12 Stilwell, Nicole          17 BCY-MA               1:20.21    1:20.97  
 13 Fuller, Kate              15 WGN                  1:19.96    1:21.47  
 14 Krier, Stephanie          16 BCY-MA               1:21.62    1:22.66  
 
Event 2  Boys 15-18 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
 -- Steffes, Michael P        16 STA                  1:18.66         DQ  
 
Event 4  Boys 13-14 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
 -- Steffes, Ryan D           14 STA                       NT         DQ  
 
Event 7  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Amber-Messick, Sidney A   10 BCY-MA                 36.34      35.66  
  2 Ricci, Stephaine N        10 BCY-MA                    NT      39.97  
  3 Bria, Kristin              9 BCY-MA                    NT      40.90  
  4 Gagliardi, Madison E      10 BCY-MA                 43.34      41.12  
  5 Stokes, Ryleigh           10 WGN                    44.02      43.19  
  6 Rodgers, Victoria          9 BCY-MA                 50.43      43.94  
-------------------------------------------------------------------------
  7 Petrillo, Lexy            10 STA                    44.12      44.66  
  8 Schultz, Renee             9 WGN                    44.01      45.00  
-------------------------------------------------------------------------
  9 Guay, Joanna              10 STA                    48.81      47.22  
 10 Koloseike, Kate            9 BCY-MA               1:11.43      48.55  
 11 Christian, Danielle        9 STA                    51.86      52.69  
 12 Peck, Haley E              9 STA                  1:00.25    1:01.19  
 
Event 8  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Close, Liam P             10 STA                    44.31      41.06  
  2 Bermudez, Christian       10 BCY-MA                 44.72      41.34  
  3 Nika, Bryce               10 WGN                    42.01      41.78  
  4 Wilson, Ryan              10 WGN                    42.02      42.16  
  5 Steuteville, Jamie         9 BCY-MA                 48.66      46.60  
  6 An, Martino               10 BCY-MA                    NT      49.81  
-------------------------------------------------------------------------
  7 Hernandez, Luis            9 BCY-MA                    NT      56.88  
 
Event 9  Girls 8 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Dicamillo, Lauren          8 BCY-MA                 39.81      41.25  
  2 Marshall, Cynthia          7 BCY-MA                 52.96      49.81  
  2 Sandercock, Kyra           8 BCY-MA                 49.82      49.81  
  4 Cappellano, Madison        7 WGN                    46.01      52.19  
  5 Schultz, Cara              7 WGN                    51.01      53.28  
  6 Harlan, Kim                8 WGN                    52.01      54.31  
-------------------------------------------------------------------------
  7 Bock, Kayla                7 WGN                    45.01      54.82  
  8 Krikorian, Seanna          7 BCY-MA                 57.20      57.83  
-------------------------------------------------------------------------
  9 Shannon, Maggie            8 STA                  1:01.20    1:03.10  
 
Event 11  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Stern, Ali F              16 STA                    36.78      38.19  
  2 Rudolf, Emma              15 TVST                   39.26      40.15  
  3 Beneke, Lindsay           17 WGN                    44.50      44.59  
  4 Fuller, Kate              15 WGN                    45.98      45.46  
  5 Gibbons, Paige            17 WGN                    46.68      47.07  
  6 Gaydos, Jessica           16 STA                    47.74      50.87  
-------------------------------------------------------------------------
  7 Schultz, Kristy           15 BCY-MA                 56.29      57.33  
  8 Connelly, Margaret        15 TVST                   59.09      57.64  
-------------------------------------------------------------------------
  9 Resnek, Ceci              16 TVST                   54.65      58.97  
 
Event 13  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Schnably, Abby            13 TVST                   47.01      46.81  
  2 Zalkind, Sara             13 BCY-MA                 34.28      47.20  
  3 White, Christine          14 STA                    51.87      51.84  
  4 Hackett, Abby A           13 STA                    51.77      51.94  
  5 Saccuto, Amanda           13 STA                    55.49      55.22  
  6 Pfendner, Catherine       13 STA                    54.99      56.81  
-------------------------------------------------------------------------
  7 McGuinness, Meghan        13 BCY-MA                 39.17      57.40  
  8 Holenstein, Courtney      13 STA                  1:00.36    1:02.31  
-------------------------------------------------------------------------
 -- Smith, Judith             14 BCY-MA                    NT         DQ  
 
Event 14  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McPherson, Will K         13 BCY-MA                 42.27      43.54  
  2 Young, Neko               14 WGN                    43.98      43.71  
  3 Oddo, Mike                14 STA                    48.23      43.91  
  4 Doran, Joseph             14 STA                    45.61      44.03  
  5 Blanchard, Paul L         13 BCY-MA                 41.87      44.59  
  6 Lieberman, Lucas          13 STA                    47.70      45.35  
-------------------------------------------------------------------------
  7 Gibbons, Connor           13 WGN                    47.06      46.28  
  8 Beneke, Max               13 WGN                    49.85      49.50  
-------------------------------------------------------------------------
  9 Frizen, Aleks             13 TVST                   46.13      49.78  
 10 Allan, Matt               13 STA                    50.56      50.06  
 11 Allan, Sean               13 STA                    52.46      51.90  
 12 Jarmoski, Josh            14 TVST                   52.97      53.22  
 13 White, Danny              13 STA                    53.75      55.08  
 -- Guay, Chris               13 STA                  1:12.11         DQ  
 -- Doran, Ryan               14 STA                    52.68         DQ  
 
Event 15  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Canzoneri, Kennedy M      12 STA                    43.95      44.82  
  2 Kowalski, Megan           11 WGN                    46.81      45.81  
  3 Frederick, Jennifer       11 BCY-MA                 47.51      49.25  
  4 Wadlinger, Madelyn        11 WGN                    49.51      49.58  
  5 Elkins, Katie             12 STA                    56.60      53.91  
  6 Bradley, Zoe              12 TVST                   55.46      55.66  
-------------------------------------------------------------------------
  7 Liotta, Anya              11 WGN                    56.72      56.29  
  8 Schultz, Rita             12 WGN                    58.60      56.87  
-------------------------------------------------------------------------
  9 Cappellano, Maggee        11 WGN                  1:00.61    1:00.95  
 10 Rule, Abigail C           11 STA                  1:06.33    1:03.60  
 11 Cattin, Sarah M           11 STA                  1:03.20    1:04.50  
 12 Christian, Amber          11 STA                  1:10.03    1:09.87  
 13 Herb, Andrea L            11 STA                  1:09.18    1:18.03  
 -- Zavitsanos, Alexa         11 BCY-MA                    NT         DQ  
 -- Lackman, Meg              12 TVST                   50.52         DQ  
 
Event 17  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Harris, Sarah              9 BCY-MA                 24.02      23.78  
  2 Stokes, Ryleigh           10 WGN                    25.95      26.37  
  3 Ousey, Elissa K           10 STA                    26.87      26.87  
  4 Hershey, Kaitlin          10 WGN                    27.60      28.36  
  5 Shuff, Catherine          10 TVST                   26.17      28.40  
  6 Sears, Diana               9 BCY-MA                 26.61      29.13  
-------------------------------------------------------------------------
  7 Guay, Joanna              10 STA                    28.96      30.27  
  8 Marvel, Lauren             9 WGN                    31.87      34.00  
-------------------------------------------------------------------------
 -- Mozzone, Cameryn           9 BCY-MA                    NT         DQ  
 
Event 18  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Hiddemen, Colby           10 TVST                   25.63      24.34  
  2 Nika, Bryce               10 WGN                    24.71      24.69  
  3 Hoey, Joshua               9 STA                    25.75      24.72  
  4 Boldaz, Cameron            9 BCY-MA                 25.68      25.28  
  5 Blanchard, Simon L         9 BCY-MA                 26.41      25.53  
  6 Wolstenholme, Sean         9 WGN                    33.20      30.97  
-------------------------------------------------------------------------
 -- An, Clemen                10 BCY-MA                 28.23         DQ  
 
Event 19  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Smith, Nina D              8 STA                    25.94      24.78  
  2 Dicamillo, Lauren          8 BCY-MA                 26.73      26.25  
  3 Rule, Faith O              8 STA                    28.73      28.40  
  4 Lowery, Katie              8 STA                    32.29      30.72  
  5 Fidanza, Victoria          7 BCY-MA                 31.80      30.93  
  6 Hayn, Maeve                8 WGN                    35.78      34.65  
-------------------------------------------------------------------------
  7 Foulsham, Grace            6 STA                    45.95      36.15  
  8 Haltom, Samantha           7 STA                    39.42      36.93  
-------------------------------------------------------------------------
  9 Fidanza, Julia             7 BCY-MA                 31.35      37.50  
 -- O'Brien, Gabby             6 WGN                       NT         DQ  
 -- Wilson, Marykate           8 WGN                    27.14         DQ  
 -- Gusinde-Duffy, Juliet      8 STA                       NT         DQ  
 -- Shannon, Caroline          5 STA                  1:40.63         DQ  
 
Event 20  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Schroeder, Aren            8 BCY-MA                 27.20      27.05  
  2 Vannoy, Ethan              8 BCY-MA                 29.69      29.65  
  3 Carlin, Christopher        8 STA                    37.00      37.17  
 -- Petrillo, Jake             7 STA                       NT         DQ  
 -- Byrnes, Danny              8 STA                    40.57         DQ  
 -- Barton, John               8 WGN                    47.00         DQ  
 -- Duncan, Cason              7 BCY-MA               1:08.56         DQ  
 -- Givens, Ryan               8 BCY-MA                    NT         DQ  
 
Event 21  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rudolf, Emma              15 TVST                 1:15.06    1:17.69  
  2 Sanchez, Sarah            15 BCY-MA               1:20.50    1:20.00  
  3 Sandoe, Megan             17 BCY-MA               1:15.98    1:22.64  
  4 Miller, Taylor R          15 STA                  1:22.33    1:24.41  
  5 Beideman, Tori            16 TVST                 1:25.01    1:24.47  
  6 Kendall, Alexandra        15 WGN                  1:26.31    1:24.64  
-------------------------------------------------------------------------
  7 Harlan, Kelly             15 WGN                  1:28.90    1:28.31  
  8 MacQueen, Aubrey E        15 STA                  1:32.28    1:34.00  
 
Event 23  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Cossitor, Kate            13 TVST                 1:21.97    1:22.44  
  2 Rozelsky, Abby            13 WGN                  1:21.29    1:22.47  
  3 Brown, Jamie A            13 STA                  1:23.38    1:26.10  
  4 Sanchez, Lisa             13 BCY-MA               1:25.43    1:27.40  
  5 Riepnieks, Liz            14 WGN                  1:29.95    1:27.53  
  6 Kurtz, Lauren             14 TVST                 1:29.38    1:30.06  
-------------------------------------------------------------------------
  7 Zalkind, Sara             13 BCY-MA               1:32.18    1:33.31  
  8 Schnably, Abby            13 TVST                 1:32.55    1:36.50  
-------------------------------------------------------------------------
  9 Shuff, Margaret           14 TVST                 1:38.58    1:37.44  
 10 White, Christine          14 STA                  1:42.48    1:40.70  
 11 McGuinness, Meghan        13 BCY-MA               1:59.98    1:53.27  
 12 Bertram, Olivia           13 WGN                  1:59.46    1:57.57  
 
Event 24  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Beideman, Kyle            14 TVST                 1:09.94    1:12.30  
  2 Hopkins, Preston          13 TVST                 1:18.48    1:19.91  
  3 Glass, Danny              14 WGN                  1:24.96    1:24.47  
  4 McPherson, Will K         13 BCY-MA               1:22.21    1:24.50  
  5 Blanchard, Paul L         13 BCY-MA               1:23.03    1:27.00  
  6 Chiavetta, Kyle R         13 STA                  1:33.87    1:38.44  
-------------------------------------------------------------------------
  7 Conley, Kevin             13 STA                  1:37.92    1:40.17  
  8 Frizen, Aleks             13 TVST                      NT    1:45.97  
-------------------------------------------------------------------------
  9 Allan, Matt               13 STA                  1:46.24    1:48.59  
 10 Allan, Sean               13 STA                  1:50.05    1:54.96  
 -- Wilson, Aidan             13 WGN                  1:22.98         DQ  
 
Event 25  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Welch, Catherine R        11 BCY-MA               1:31.24    1:29.29  
  2 McGoldrick, Meghan        12 BCY-MA               1:57.39    1:34.28  
  3 Kurtz, Gabby              12 TVST                 1:35.04    1:36.56  
  4 MacQueen, Madison J       12 STA                  1:36.19    1:38.41  
  5 Frederick, Jennifer       11 BCY-MA               1:39.67    1:41.25  
  6 Harris, Zoe E             11 BCY-MA               1:47.50    1:41.78  
-------------------------------------------------------------------------
  7 Redden, Haley             12 WGN                  1:41.87    1:42.72  
  7 Wadlinger, Madelyn        11 WGN                  1:44.79    1:42.72  
Swim-Off Required -------------------------------------------------------
  9 Herb, Deanna N            12 STA                  1:57.61    1:56.63  
 10 Herb, Angela R            11 STA                  2:34.09    2:17.76  
 
Event 26  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Asadi, Caesar             12 BCY-MA               1:23.31    1:22.70  
  2 Borda, Billy B            12 STA                  1:23.67    1:23.94  
  3 Schroeder, Liam C         11 BCY-MA               1:31.95    1:30.46  
  4 Marshall, Jervis S        12 BCY-MA               1:36.63    1:32.22  
  5 Furcon, Drew              11 WGN                  1:32.19    1:33.68  
  6 Staniszewski, Matthew     12 BCY-MA               1:40.09    1:33.84  
-------------------------------------------------------------------------
  7 Shobaken, Erik C          12 STA                  1:42.97    1:39.75  
  8 Rodgers, Matthew          11 BCY-MA               1:42.34    1:46.09  
-------------------------------------------------------------------------
  9 Pfendner, Christopher     11 STA                  2:00.81    1:56.38  
 10 Carden, Matthew           12 WGN                  2:05.05    2:01.82  
 -- Boldaz, Austin E          11 BCY-MA               1:56.64         DQ  
 -- Harlan, Matthew           11 WGN                  2:06.39         DQ  
 -- Calhoun, Sean             11 STA                  2:10.98         DQ  
 
Event 27  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Amber-Messick, Sidney A   10 BCY-MA               1:29.96    1:32.76  
  2 Harris, Sarah              9 BCY-MA               1:45.84    1:45.50  
  3 Rodgers, Victoria          9 BCY-MA               1:56.49    1:48.94  
  4 Velez, Emma               10 WGN                       NT    1:51.94  
  5 Gagliardi, Madison E      10 BCY-MA               1:58.90    1:52.53  
  6 Kurtz, Isabella            9 TVST                 2:00.02    1:52.84  
-------------------------------------------------------------------------
 -- Glass, Cora               10 WGN                       NT         DQ  
 -- Baker, Kali                9 WGN                       NT         DQ  
 -- Sears, Katherine L        10 BCY-MA               1:35.65         DQ  
 -- Fleming, Madelynn          9 BCY-MA               2:06.66         DQ  
 -- Nikolai, Hannah            9 BCY-MA               1:50.96         DQ  
 
Event 39  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Koloseike, Claire          6 BCY-MA                 25.21      23.10  
  2 Bermudez, Sierra           6 BCY-MA                 25.91      23.21  
  3 Morgan, Lauren             6 BCY-MA                 30.20      24.34  
  4 Petrov, Anastasia          6 STA                    29.81      28.30  
  5 Ricci, Erica               6 BCY-MA                 33.07      30.90  
  6 Wolstenholme, Lauren       6 WGN                    27.63      31.81  
-------------------------------------------------------------------------
  7 DiCamillo, Jordyn          6 BCY-MA                 29.71      32.50  
  8 Oddo, Jenna                5 STA                    39.26      33.02  
-------------------------------------------------------------------------
  9 O'Brien, Gabby             6 WGN                    36.48      35.06  
 10 Schweikert, Anna           5 TVST                   37.11      36.00  
 11 Schroeder, Greta           5 BCY-MA                 41.61      36.56  
 12 Foulsham, Grace            6 STA                    39.43      37.14  
 13 Smith, Kelly               6 STA                    32.75      37.49  
 14 Dofflemyer, Morgan         6 BCY-MA                 26.07      39.27  
 15 Keating, Katie             6 TVST                   45.92      39.62  
 16 Feeney, Kaityn             5 BCY-MA                 35.16      41.03  
 17 Norton, Ellie              6 TVST                   37.64      41.49  
 18 Servis, Carlie             6 TVST                   44.54      46.25  
 19 Hurley, Colby              6 TVST                   37.32      49.22  
 20 Schultz, Coco              5 WGN                    39.39      50.81  
 21 Childs, Ava                5 STA                  1:06.56      50.85  
 22 Shannon, Caroline          5 STA                    55.47      59.40  
 -- Griesser, Camille          4 TVST                   56.48         DQ  
 
Event 40  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Pizolato, Joseph           6 BCY-MA                 21.03      21.46  
  2 Vannoy, Jacob              6 BCY-MA                 28.08      27.06  
  3 Krikorian, Jasper          6 BCY-MA                 30.15      35.56  
  4 Nikolai, Christoph         6 BCY-MA                 53.62      40.44  
  5 Zdimal, Koy                6 TVST                   35.06      41.06  
  6 Burkholder, Jesse          5 TVST                   33.82      41.15  
-------------------------------------------------------------------------
  7 Fusco, Thomas              6 TVST                   38.25      41.46  
  8 Herrmann, Sean             6 STA                    41.00      42.75  
-------------------------------------------------------------------------
  9 Bigelow, Sean              6 TVST                   41.38      45.17  
 10 Zdimal, Kannon             4 TVST                   58.87      58.12  
 -- Peck, Tanner               6 STA                    32.35         DQ  
 -- McFadden, Mark             6 TVST                   43.47         DQ  
 -- Fong, Zachary              5 TVST                   42.16         DQ  
 
Event 41  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wittorff, Reagan           8 BCY-MA                 17.83      16.50  
  2 Amber-Messick, Adeline A   7 BCY-MA                 21.31      20.63  
  3 Tronoski, Hannah           8 TVST                   22.26      22.53  
  4 Hiddemen, Grace            8 TVST                   21.89      23.12  
  5 Bock, Kayla                7 WGN                    21.50      23.19  
  6 Landis, Payton             8 WGN                    26.70      23.30  
-------------------------------------------------------------------------
  7 Gagliardi, Carla           7 BCY-MA                 23.18      23.38  
  8 Fidanza, Victoria          7 BCY-MA                 24.21      23.40  
-------------------------------------------------------------------------
  9 Christian, Kelly           7 BCY-MA                 25.59      23.72  
 10 Hopkins, Haley             8 TVST                   24.78      24.33  
 11 Maldonado, Emily           8 BCY-MA                 23.65      25.00  
 12 Bradley, Claire            8 TVST                   25.25      25.84  
 13 Griesser, Gabrielle        8 TVST                   25.23      26.45  
 14 Gusinde-Duffy, Juliet      8 STA                    30.01      28.63  
 15 Burkholder, Nicole         8 TVST                   27.99      28.66  
 16 Fusco, Rachel              8 TVST                   25.69      29.10  
 17 Dow, Katie                 7 STA                    38.28      29.82  
 18 Plichta, Emily             7 STA                    33.73      30.13  
 19 Haltom, Samantha           7 STA                    28.23      31.21  
 20 Young, Aalyia              7 WGN                    30.52      32.28  
 21 Morrison, Alyssa           8 WGN                    40.49      40.00  
 -- Connelly, Mary Jo          7 TVST                   37.78         DQ  
 -- Connelly, Libby            7 TVST                   58.50         DQ  
 
Event 42  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Holenstein, Gunther        8 STA                    20.21      19.32  
  2 Vannoy, Ethan              8 BCY-MA                 22.30      20.53  
  3 Hoey, Jonah                7 STA                    25.64      23.35  
  4 Byrnes, Danny              8 STA                    21.47      23.75  
  5 Givens, Ryan               8 BCY-MA                 24.16      24.61  
  6 Petrillo, Jake             7 STA                    22.82      25.18  
-------------------------------------------------------------------------
  7 Barton, John               8 WGN                    27.54      26.08  
  8 Essinger, Robert E         7 BCY-MA                 26.53      26.20  
-------------------------------------------------------------------------
  9 Furcon, Matthew            7 WGN                    26.31      26.96  
 10 Harkin, Denis              7 TVST                   29.43      28.00  
 11 Feeney, Brendan            8 BCY-MA                 31.22      30.53  
 12 Carlin, Christopher        8 STA                    32.47      30.69  
 13 Guay, John                 7 STA                    28.76      30.90  
 14 Servis, Dylan              8 TVST                   26.31      31.27  
 15 Schweikert, Will           7 TVST                   31.52      31.60  
 16 Duncan, Cason              7 BCY-MA                 33.29      32.16  
 17 Plichta, Matthew           7 STA                    32.98      32.25  
 18 Borda, Danny               8 STA                    37.27      35.90  
 19 Christian, Drew            7 STA                    34.46      41.36  
 
Event 43  Girls 9-10 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Close, Vivian G           10 STA                    16.42      16.59  
  2 Morgan, Taylor             9 BCY-MA                 17.91      17.38  
  3 Fong, Victoria            10 TVST                   17.91      18.09  
  4 Duncan, Marlies A          9 BCY-MA                 18.06      18.26  
  5 Bohm, Laura               10 WGN                    20.62      20.03  
  6 Spiri, Hannah              9 TVST                   19.00      20.07  
-------------------------------------------------------------------------
  7 Bradley, Halie            10 WGN                    20.92      20.25  
  8 Mozzone, Cameryn           9 BCY-MA                 21.80      20.56  
-------------------------------------------------------------------------
  9 Sears, Diana               9 BCY-MA                 21.07      21.00  
 10 Holenstein, Brianna       10 STA                    19.84      21.38  
 11 Shuff, Catherine          10 TVST                   20.27      21.65  
 12 Fleming, Madelynn          9 BCY-MA                 20.79      22.22  
 13 Ousey, Elissa K           10 STA                    22.95      24.22  
 14 Norton, Hannah             9 TVST                   27.84      24.97  
 15 Ross, Autumn              10 BCY-MA                 27.94      27.94  
 16 O'Brien, Anna              9 WGN                    25.10      29.09  
 17 Rob, Alley                 9 TVST                   33.06      35.28  
 18 Davis, Hadley              9 BCY-MA                 31.31      38.09  
 
Event 44  Boys 9-10 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Wilson, Ryan              10 WGN                    18.42      18.49  
  2 Bermudez, Christian       10 BCY-MA                 17.84      18.68  
  3 Fusco, Dom                10 TVST                   20.00      19.00  
  4 Meanix, Macen             10 WGN                    18.49      20.13  
  5 Steuteville, Jamie         9 BCY-MA                 21.25      20.53  
  6 An, Martino               10 BCY-MA                 21.16      20.91  
-------------------------------------------------------------------------
  7 Evans, Trevor              9 STA                    21.64      21.68  
  8 Petrillo, Max              9 STA                    22.51      21.78  
-------------------------------------------------------------------------
  9 Bonaduce, Matt             9 TVST                   23.57      22.22  
 10 Fullam, Joseph             9 WGN                    24.67      24.40  
 11 Groft, Corey               9 WGN                    27.02      26.63  
 12 Norton, Tanner            10 TVST                   28.43      27.19  
 13 Innaurato, Jason           9 BCY-MA                 25.91      28.44  
 
Event 45  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Canzoneri, Kennedy M      12 STA                    34.14      34.16  
  2 Deighan, Marissa          11 TVST                   37.79      36.62  
  3 Tronoski, Emily           11 TVST                   39.57      37.65  
  4 Aimone, Elizabeth V       12 BCY-MA                 37.60      38.56  
  5 O'Brien, MaryKate         11 WGN                    40.19      40.02  
  6 Lackman, Meg              12 TVST                   38.80      40.35  
-------------------------------------------------------------------------
  7 Oddo, Jordan              11 STA                    40.19      40.49  
  8 Hiddemen, Beth            12 TVST                   40.37      40.52  
-------------------------------------------------------------------------
  9 Harris, Zoe E             11 BCY-MA                 40.77      40.61  
 10 Bradley, Zoe              12 TVST                   40.78      40.75  
 11 Cappellano, Maggee        11 WGN                    41.39      41.83  
 12 VanConia, Nicole          11 TVST                   42.90      42.59  
 13 Vannoy, Hannah            11 BCY-MA                 43.51      46.22  
 14 Cattin, Sarah M           11 STA                    49.14      47.32  
 15 Herb, Andrea L            11 STA                  1:04.56    1:02.84  
 
Event 46  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Booge, Jake E             11 STA                    37.19      36.43  
  2 Steuteville, William B    11 BCY-MA                 15.77      36.93  
  3 Fullam, Nathan            12 WGN                    37.93      37.41  
  4 Lieberman, Joshua         12 STA                    36.31      37.75  
  5 Rodgers, Matthew          11 BCY-MA                 36.25      37.84  
  6 Shobaken, Erik C          12 STA                    39.07      39.41  
-------------------------------------------------------------------------
  7 Wittorff, Zach Z          11 BCY-MA                    NT      39.56  
  8 Spiri, Connor             11 TVST                   41.02      39.81  
-------------------------------------------------------------------------
  9 Bohm, Michael             11 WGN                    41.68      41.71  
 10 Shobaken, Brian P         11 STA                    45.31      42.37  
 11 Steffes, David J          12 STA                    41.04      42.51  
 12 Harlan, Matthew           11 WGN                    44.05      43.50  
 13 Burkholder, Geoff         11 TVST                   42.70      45.25  
 14 Boldaz, Austin E          11 BCY-MA                 42.75      46.06  
 
Event 47  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Sandoe, Amber M           14 BCY-MA                 32.00      32.88  
  2 Redden, Morgan            13 WGN                    34.50      34.19  
  3 Kurtz, Lauren             14 TVST                   32.96      34.41  
  4 Smith, Judith             14 BCY-MA                 35.03      35.06  
  5 Mccardell, Bethany        13 BCY-MA                 36.10      35.58  
  6 Herb, Marie C             14 STA                    37.39      36.05  
-------------------------------------------------------------------------
  7 Konopka, Stasia           13 TVST                   38.19      38.07  
  8 Shuff, Margaret           14 TVST                   36.99      38.21  
-------------------------------------------------------------------------
  9 Hackett, Abby A           13 STA                    38.72      38.28  
 10 Carroll, Margaret C       13 BCY-MA                 36.38      38.63  
 11 Doran, Kelley             13 STA                    36.84      38.81  
 12 Pfendner, Catherine       13 STA                    40.14      40.63  
 13 Saccuto, Amanda           13 STA                    41.72      42.19  
 14 Ousey, Rose A             13 STA                    41.46      42.57  
 15 Lackman, Abby             13 TVST                   45.87      44.31  
 
Event 48  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Blank, Caleb              14 TVST                   28.43      28.81  
  2 Hopkins, Preston          13 TVST                   29.80      30.00  
  3 Oddo, Mike                14 STA                    32.25      33.06  
  4 Lieberman, Lucas          13 STA                    35.40      35.82  
  5 Doran, Joseph             14 STA                    36.00      36.25  
  6 Schweizer, Alexander      14 STA                    37.48      36.84  
-------------------------------------------------------------------------
  7 Beneke, Max               13 WGN                    37.55      37.19  
  8 Rule, Joe W               14 STA                    37.68      38.22  
-------------------------------------------------------------------------
  9 Gibbons, Connor           13 WGN                    39.43      40.90  
 10 Doran, Ryan               14 STA                    40.17      41.15  
 11 Quiroz, Nick              13 WGN                    40.71      41.53  
 12 White, Danny              13 STA                    41.60      42.71  
 13 Doran, Scott              13 STA                    44.87      44.15  
 14 Guay, Chris               13 STA                    45.83      44.75  
 15 Jarmoski, Josh            14 TVST                   48.34      48.35  
 
Event 49  Girls 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Booge, Maddie M           15 STA                    31.19      30.94  
